| Properties which could not be mapped. |
 | CORTONA HILLS AT SOUTHERN , Las Vegas, NV 89141 |
 | 1768 GENTLE BROOK ST, North Las Vegas, NV 89084 |
 | SAN NICCOLO AT SOUTHERN , Las Vegas, NV 89141 |
 | 4525 Dean Martin Drive#1004 , Las Vegas, NV 89103 |
 | 5905 HORSEHAIR BLANKET DR, North Las Vegas, NV 89081 |
 | New Home Community *Pre-Construction Homes, NV, North Las Vegas, NV 89084 |
 | LAMPLIGHT VILLAGE-UNIT 5, Las Vegas, NV 89131 |
 | New Home Community In Summerlin, Summerlin Pre-Construction Homes, NV |
Total Properties: 19. Displaying Page 1 of 2.
Photos: 12
Active
| Price: | $ 394,900 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 3,015 ft² |
| Property Type: | Single Family |
Photos: 17
Active
| Price: | $ 369,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 3,135 ft² |
| Property Type: | Single Family |
Photos: 19
Active
| Price: | $ 339,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 3,079 ft² |
| Property Type: | Single Family |
Photos: 16
Active
| Price: | $ 319,900 |
| Beds: | 5 |
| Baths: | 6 Baths (3 F, 3 ¾) |
| Size: | 3,134 ft² |
| Property Type: | Single Family |
Photos: 33
Active
| Price: | $ 269,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 946 ft² |
| Property Type: | Single Family |
Active
| Price: | $ 269,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 ¾) |
| Size: | 2,325 ft² |
| Property Type: | Single Family |
Photos: 9
Active
| Price: | $ 235,000 |
| Beds: | 5 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,761 ft² |
| Property Type: | Single Family |
Photos: 18
Active
| Price: | $ 234,950 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,183 ft² |
| Property Type: | Single Family |
Photos: 10
Active
| Price: | $ 234,900 |
| Beds: | 5 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,220 ft² |
| Property Type: | Single Family |
Photos: 18
Active
| Price: | $ 229,900 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Property Type: | Single Family |
Total Properties: 19. Displaying Page 1 of 2.
|
|